Internal Audit Reports Issued since 1 December 2012
Internal audit reports issued by OAI since 1 December 2012 are listed in the table below one month after their issuance to UNDP management.
Implementation rate (% IR*): The implementation rate reflects the progress made in addressing the issues raised by the audit. The implementation rate per audit report is first displayed three months after the report's public disclosure and is then periodically updated. Audit recommendations are normally expected to be implemented within 18 months. A list of audit recommendations that are outstanding for 18 months or more is included in OAI annual report to the Executive Board on audit and investigations (available here). An audit recommendation that remains outstanding more than 18 months is typically one that requires structural adjustments or that is outside the direct control of UNDP.
Abbreviations: Place the cursor over the underlined abbreviations in the columns "Type of Audits" and "Regional/Central Bureau" to obtain the full text .
Questions: Questions regarding the disclosure of internal audit reports should be directed to OAI through the following email address: audit.disclosure@undp.org
Implementation rate (% IR*): The implementation rate reflects the progress made in addressing the issues raised by the audit. The implementation rate per audit report is first displayed three months after the report's public disclosure and is then periodically updated. Audit recommendations are normally expected to be implemented within 18 months. A list of audit recommendations that are outstanding for 18 months or more is included in OAI annual report to the Executive Board on audit and investigations (available here). An audit recommendation that remains outstanding more than 18 months is typically one that requires structural adjustments or that is outside the direct control of UNDP.
Abbreviations: Place the cursor over the underlined abbreviations in the columns "Type of Audits" and "Regional/Central Bureau" to obtain the full text .
Questions: Questions regarding the disclosure of internal audit reports should be directed to OAI through the following email address: audit.disclosure@undp.org
Fully Satisfactory | Satisfactory/Some Improvement Needed Partially Satisfactory/SI |
Partially Satisfactory/ Major Improvement Needed |
Unsatisfactory | N/A | | | Summary Report | Full Audit Report |
Audit Number |
Issue Date |
Title of Audit Report | Audit Rating |
% IR* | Audited Business Unit | Type of Audit | Regional/Central Bureau | |
---|---|---|---|---|---|---|---|---|
2206 | 24-Dec-20 | UNDP Chad | Chad | Country Office | RBA | |||
2276 | 09-Dec-20 | UNDP Uganda | Uganda | Country Office | RBA | |||
2210 | 01-Dec-20 | Audit of UNDP Global Environment Facility - GEF | Global Environment Facility | Perf. Audit | BPPS | |||
2270 | 29-Oct-20 | UNDP South Africa | South Africa | Country Office | RBA | |||
2225 | 16-Oct-20 | UNDP Malaysia | Malaysia | Country Office | RBAP | |||
2197 | 23-Apr-20 | UNDP Somalia | Somalia | Country Office | RBAS | |||
2055 | 02-Mar-20 | UNDP Sudan - Global Fund | Sudan | GF | RBAS | |||
2081 | 21-Feb-20 | UNDP Egypt | Egypt | Country Office | RBAS | |||
2084 | 12-Feb-20 | UNDP Afghanistan | Afghanistan | Country Office | RBAP | |||
2094 | 12-Dec-19 | UNDP Burkina Faso | Burkina Faso | Country Office | RBA | |||
2051 | 09-Dec-19 | UNDP Eritrea | Eritrea | Country Office | RBA | |||
2060 | 29-Nov-19 | UNDP Libya | Libya | Country Office | RBAS | |||
2162 | 21-Nov-19 | Early Recovery Projects (Yemen) | RBAS - Office of the Director | Perf. Audit | RBAS | |||
2086 | 12-Sep-19 | UNDP PNG | Papua New Guinea | Country Office | RBAP | |||
2092 | 30-Aug-19 | UNDP Togo | Togo | Country Office | RBA | |||
2090 | 06-Aug-19 | UNDP Mali | Mali | Country Office | RBA | |||
2120 | 21-Jun-19 | UNDP Treasury Management | Office of Financial Resources Management | Headquarters | BMS | |||
2035 | 16-May-19 | UNDP Mozambique | Mozambique | Country Office | RBA | |||
2011 | 29-Jan-19 | UNDP Iraq | Iraq (Republic of) | Country Office | RBAS | |||
1926 | 25-Jan-19 | UNDP Guinea Bissau - Global Fund | Guinea Bissau | GF | RBA | |||
2028 | 11-Jan-19 | UNDP Malawi | Malawi | Country Office | RBA | |||
2010 | 04-Jan-19 | UNDP Yemen | Yemen | Country Office | RBAS | |||
2003 | 07-Dec-18 | UNDP Kenya | Kenya | Country Office | RBA | |||
2007 | 28-Nov-18 | UNDP Democratic People's Republic of Korea | Democratic People's Republic of Korea | Country Office | RBAP | |||
2009 | 09-Nov-18 | UNDP Programme of Assistance to the Palestinian People | Programme of Assistance to the Palestinian People | Country Office | RBAS | |||
1991 | 06-Sep-18 | UNDP Iran | Iran | Country Office | RBAP | |||
1981 | 24-Aug-18 | UNDP Democratic Republic of the Congo | Congo (Dem. Republic of) | Country Office | RBA | |||
1990 | 16-Aug-18 | UNDP Zambia | Zambia | Country Office | RBA | |||
1980 | 27-Jun-18 | Post - 2015 Development Platform - Digital Good Project (Project ID 86947) | PB - Office of the Director | DIM | BERA | |||
1912 | 01-Jun-18 | UNDP Clustering Process | BMS - Directorate | Perf. Audit | BMS | |||
1909 | 13-Apr-18 | UNDP Djibouti - Global Fund | Djibouti | GF | RBAS | |||
1907 | 03-Apr-18 | UNDP Belize | Belize | Country Office | RBLAC | |||
1900 | 14-Feb-18 | UNDP Saudi Arabia | Saudi Arabia | Country Office | RBAS | |||
1895 | 19-Jan-18 | Government Cost Sharing Management | UNDP-All | Perf. Audit | UNDP-All | |||
1887 | 15-Dec-17 | UNDP Jordan | Jordan | Country Office | RBAS | |||
1893 | 21-Nov-17 | UNDP Botswana | Botswana | Country Office | RBA | |||
1886 | 05-Oct-17 | UNDP Chad | Chad | Country Office | RBA | |||
1881 | 25-Aug-17 | UNDP Sierra Leone | Sierra Leone | Country Office | RBA | |||
1830 | 10-Jul-17 | UNDP Benin | Benin | Country Office | RBA | |||
1773 | 09-Jun-17 | UNDP Vietnam | Vietnam | Country Office | RBAP | |||
1770 | 24-May-17 | UNDP Swaziland | Eswatini | Country Office | RBA | |||
1768 | 18-May-17 | UNDP Cameroon | Cameroon | Country Office | RBA | |||
1761 | 28-Apr-17 | UNDP Sudan - Global Fund | Sudan | GF | RBAS | |||
1752 | 20-Apr-17 | UNDP Guyana | Guyana | Country Office | RBLAC | |||
1762 | 31-Mar-17 | UNDP Pakistan | Pakistan | Country Office | RBAP | |||
1724 | 24-Feb-17 | UNDP El Salvador | El Salvador | Country Office | RBLAC | |||
1740 | 03-Feb-17 | UNDP Tunisia | Tunisia | Country Office | RBAS | |||
2774 | 04-Nov-24 | UNDP Afghanistan - ABADEI 2.0 (Proj # 01000372) | Afghanistan | DIM | RBAP | |||
2796 | 21-Oct-24 | UNDP-IRAQ Support to justice initiatives-UNDP-IRQ-00126945 | Iraq (Republic of) | DIM | RBAS | |||
2714 | 21-Oct-24 | UNDP Argentina | Argentina | Country Office | RBLAC | |||
2791 | 21-Oct-24 | UNDP-IRAQ Supply & Installation of Shred-UNDP-IRQ-00132109 | Iraq (Republic of) | DIM | RBAS | |||
2792 | 21-Oct-24 | UNDP-IRAQ Support to Security & Justice-UNDP-IRQ-00113282 | Iraq (Republic of) | DIM | RBAS | |||
2794 | 21-Oct-24 | UNDP-IRAQ COVID-19 Response-UNDP-IRQ-00120726 | Iraq (Republic of) | DIM | RBAS | |||
2776 | 11-Oct-24 | UNDP Afghanistan - NCCSP (Proj # 00145556) | Afghanistan | DIM | RBAP | |||
2751 | 13-Sep-24 | UNDP Democratic Republic of the Congo - FONAREDD/ PIRED- (Project No.00104433) | Congo (Dem. Republic of) | DIM | RBA | |||
2782 | 13-Sep-24 | UNDP Ukraine | Ukraine | Country Office | RBEC | |||
2798 | 10-Sep-24 | UNDP Lebanon 01000104 2LSP-LAF | Lebanon | DIM | RBAS | |||
2799 | 10-Sep-24 | UNDP Lebanon Lebanese Hosting Communities-UNDP-LBN-00084708 | Lebanon | DIM | RBAS | |||
2800 | 10-Sep-24 | UNDP Lebanon 01000108 2LSP-ISF | Lebanon | DIM | RBAS | |||
2801 | 10-Sep-24 | UNDP Lebanon Increasing access to water-UNDP-LBN-00088194 | Lebanon | DIM | RBAS | |||
2802 | 10-Sep-24 | UNDP Lebanon Enhanced Capacities-UNDP-LBN-00113796 | Lebanon | DIM | RBAS | |||
2806 | 10-Sep-24 | UNDP Somalia - Integrated Water Resources Man-UNDP-SOM-00112311 | Somalia | DIM | RBAS | |||
2737 | 10-Sep-24 | UNDP Kyrgyzstan Global Fund | Kyrgyzstan | GF | RBEC | |||
2753 | 05-Sep-24 | UNDP Congo (Dem.Republic of)- Prog conjoint NU appui Ref Ju- Project No.00125106 | Congo (Dem. Republic of) | DIM | RBA | |||
2805 | 27-Aug-24 | UNDP PAPP -Sawasya II: Promoting the Rule-UNDP-PAL-00102754 | Programme of Assistance to the Palestinian People | DIM | RBAS | |||
2713 | 14-Aug-24 | UNDP Uruguay | Uruguay | Country Office | RBLAC | |||
2738 | 12-Aug-24 | UNDP Kyrgyzstan | Kyrgyzstan | Country Office | RBEC | |||
2761 | 05-Aug-24 | UNDP Republic of the Congo - Global Fund | Congo (Republic of) | GF | RBA | |||
2769 | 19-Jul-24 | UNDP Guatemala - MOVILIDAD URBANA-UNDP-GTM-00039570 | Guatemala | DIM | RBLAC | |||
2709 | 20-May-24 | UNDP Eritrea | 50% | Eritrea | Country Office | RBA | ||
2708 | 08-May-24 | UNDP- Ghana | 50% | Ghana | Country Office | RBA | ||
2711 | 26-Apr-24 | UNDP Mexico | 100% | Mexico | Country Office | RBLAC | ||
2719 | 18-Apr-24 | UNDP Cambodia | 100% | Cambodia | Country Office | RBAP | ||
2699 | 22-Feb-24 | Regional Bureau for Latin America and the Caribbean | 75% | RBLAC - Office of the Director | Perf. Audit | RBLAC | ||
2645 | 19-Jan-24 | ISO27001 | 50% | OOLTS/Office of Information Management and Technology | Headquarters | BMS | ||
2582 | 01-Nov-23 | Audit of Office of Financial Management | 100% | Office of Financial Resources Management | Headquarters | BMS | ||
2593 | 31-Aug-23 | UNDP Rwanda | 100% | Rwanda | Country Office | RBA | ||
2635 | 14-Aug-23 | UNDP Djibouti - Global Fund | 100% | Djibouti | GF | RBAS | ||
2583 | 29-Jun-23 | Audit of the Regional Bureau for Asia and the Pacific | 100% | RBAP - Office of the Director | Perf. Audit | RBAP | ||
2637 | 22-May-23 | UNDP Georgia | 100% | Georgia | Country Office | RBEC | ||
2580 | 12-May-23 | Audit of the Crisis Bureau | 100% | Crisis Bureau | Perf. Audit | CB | ||
2615 | 28-Apr-23 | UNDP Turkmenistan - Global Fund | Turkmenistan | GF | RBEC | |||
2616 | 18-Apr-23 | UNDP Costa Rica - REDD+ Results-based Payments | Costa Rica | DIM | RBLAC | |||
2592 | 17-Feb-23 | UNDP Democratic People's Republic of Korea | Democratic People's Republic of Korea | Country Office | RBAP | |||
2456 | 17-Feb-23 | UNDP BIH | Bosnia and Herzegovina | Country Office | RBEC | |||
2434 | 24-Jan-23 | UNDP Cuba | Cuba | Country Office | RBLAC | |||
2312 | 12-Jan-23 | UNDP Cuba - Global Fund | Cuba | GF | RBLAC | |||
2426 | 08-Dec-22 | UNDP Regional Bureau for Arab States | RBAS - Office of the Director | Perf. Audit | RBAS | |||
2425 | 05-Dec-22 | Office of Human Resources | Office of Human Resources | Perf. Audit | BMS | |||
2530 | 23-Aug-22 | UNDP Tajikistan- Access to Justice Phase 2 (project 00094331- output 00098445) | Tajikistan | DIM | RBEC | |||
2512 | 17-Aug-22 | UNDP IRAQ- Support to security & justice (project 00115890- output 00113282) | Iraq (Republic of) | DIM | RBAS | |||
2513 | 17-Aug-22 | UNDP IRAQ- Support to Iraqs Electoral Pr (project 00131655- output 00124641) | Iraq (Republic of) | DIM | RBAS | |||
2514 | 17-Aug-22 | UNDP IRAQ- Building Resilience through Em. (project 00130866- output 00124073) | Iraq (Republic of) | DIM | RBAS | |||
2518 | 15-Aug-22 | UNDP Lebanon- Beirut post blast response (project 00132012- output 00124747) | Lebanon | DIM | RBAS | |||
2519 | 15-Aug-22 | UNDP Lebanon- Covid 19 response in palestini (project 00131623- output 00124622) | Lebanon | DIM | RBAS | |||
2510 | 15-Aug-22 | UNDP IRAQ- funding facility for stabil(project89459/output 122573&120726&95684) | Iraq (Republic of) | DIM | RBAS | |||
2523 | 08-Aug-22 | UNDP Sudan- Procurement Support Services t. (project 00095107- output 00125478) | Sudan | DIM | RBAS | |||
2529 | 28-Jul-22 | UNDP R.N Macedonia- Municipal Councils 2 (project 00090463- output 00096214) | R.N. Macedonia | DIM | RBEC | |||
2525 | 28-Jul-22 | UNDP Yemen- Emergency mine action (project 00099753- output 00103025) | Yemen | DIM | RBAS | |||
2528 | 26-Jul-22 | UNDP BIH- Municipal Governance (project 00080522- output 00090162) | Bosnia and Herzegovina | DIM | RBEC | |||
2522 | 19-Jul-22 | UNDP PAPP- Investment programme for resil (project 00120458- output 00116642) | Programme of Assistance to the Palestinian People | DIM | RBAS | |||
2521 | 19-Jul-22 | UNDP PAPP- Suppporting the rule of law and (project 00057409- output 00077024) | Programme of Assistance to the Palestinian People | DIM | RBAS | |||
2431 | 20-Jun-22 | UNDP Peru | Peru | Country Office | RBLAC | |||
2437 | 10-Jun-22 | Performance audit of UNDP’s management of the risks posed by the covid-19 pan | UNDP-All | Perf. Audit | UNDP-All | |||
2482 | 19-May-22 | UNDP Costa Rica - REDD+ Results Based Payments | Costa Rica | DIM | RBLAC | |||
2536 | 22-Apr-22 | United Nations Volunteers (UNV) ICT Infrastructure | United Nations Volunteers | Headquarters | UNV | |||
2451 | 29-Mar-22 | UNDP Albania | Albania | Country Office | RBEC | |||
2427 | 09-Mar-22 | Audit of the Executive Office | Office of the Administrator | Headquarters | OA | |||
2418 | 03-Feb-22 | UNDP Panama Global Fund | Panama | GF | RBLAC | |||
2184 | 31-Jan-22 | UNDP Haiti | Haiti | Country Office | RBLAC | |||
2334 | 20-Dec-21 | Audit of the Regional Bureau for Europe and the CIS | RBEC - Office of the Director | Perf. Audit | RBEC | |||
2315 | 01-Dec-21 | UNDP Ecuador | Ecuador | Country Office | RBLAC | |||
2410 | 13-Oct-21 | UNDP Viet Nam | Vietnam | Country Office | RBAP | |||
2412 | 08-Oct-21 | UNDP Thailand | Thailand | Country Office | RBAP | |||
2348 | 29-Sep-21 | UNDP Ukraine/ Procurement Support Services t.(Project ID 00090474 -51 Outputs) | Ukraine | DIM | RBEC | |||
2311 | 16-Sep-21 | UNDP Bolivia - Global Fund | Bolivia | GF | RBLAC | |||
2406 | 15-Sep-21 | Global HIV Health Dev Project, including key Governance mechanisms-63928 | HIV, Health Development | DIM | BPPS | |||
2397 | 09-Sep-21 | UNDP Ethiopia 00117580- Electoral Support Project | Ethiopia | DIM | RBA | |||
2399 | 31-Aug-21 | UNDP Nigeria 00126628 - COVI-19 Outbreak Response | Nigeria | DIM | RBA | |||
2363 | 24-Aug-21 | UNDP Cameroon - Project 00126670 « Appui a la reponse nationale du COVID-19 | Cameroon | DIM | RBA | |||
2370 | 23-Jul-21 | UNDP Cambodia - Emergency COVID-19 Support to Govt of Cambodia (Project# 127069) | Cambodia | DIM | RBAP | |||
2340 | 22-Jul-21 | UNDP Bosnia and Herzegovina-Response to COVID-19 outb./proj.(126570)outp(120611) | Bosnia and Herzegovina | DIM | RBEC | |||
2337 | 19-Jul-21 | Audit of GPECS Phase II in the MENA Region no. 00094744 | Governance & Peacebuilding | DIM | BPPS | |||
2389 | 16-Jul-21 | UNDP Honduras - IDENTIFICATE | Honduras | DIM | RBLAC | |||
2377 | 09-Jul-21 | UNDP Bolivia - Respuesta COVID19 | Bolivia | DIM | RBLAC | |||
2345 | 08-Jul-21 | UNDP Serbia / EU for Civil Protection project (00126724) output (00120703) | Serbia | DIM | RBEC | |||
2376 | 06-Jul-21 | UNDP CAF - Project 00124997 « Appui Processus Electoral » | Central African Republic | DIM | RBA | |||
2333 | 17-Jun-21 | UNDP Bangladesh | Bangladesh | Country Office | RBAP | |||
2405 | 03-Jun-21 | UNDP Seoul Policy Centre Project no. 59535 Output:74488 | BDP - Office of the Director | Headquarters | BPPS | |||
2289 | 28-May-21 | UNDP Algeria | Algeria | Country Office | RBAS | |||
2297 | 27-May-21 | UNDP Sao Tome and Principe - Global Fund | São Tomé and Principe | GF | RBA | |||
2309 | 19-May-21 | UNDP Montenegro | Montenegro | Country Office | RBEC | |||
2308 | 26-Apr-21 | UNDP Costa Rica | Costa Rica | Country Office | RBLAC | |||
2288 | 10-Feb-21 | Decentralized digital initiatives | Office of the Administrator | Headquarters | OA | |||
2193 | 13-Jan-21 | UNDP Tajikistan | Tajikistan | Country Office | RBEC | |||
2194 | 05-Jan-21 | UNDP Tajikistan - Global Fund | Tajikistan | GF | RBEC | |||
2775 | 04-Nov-24 | UNDP Afghanistan - ABADEI PIP (Proj # 00143651) | Afghanistan | DIM | RBAP | |||
2790 | 21-Oct-24 | UNDP Iraq - Fund Facility for Stabilization-UNDP-IRQ-00095684 | Iraq (Republic of) | DIM | RBAS | |||
2795 | 21-Oct-24 | Building Resilience Through Employment Promotion 129611 | Iraq (Republic of) | DIM | RBAS | |||
2793 | 21-Oct-24 | UNDP-IRAQ Build Resilience Through Employment Promotion (BREP-I)-00124073 | Iraq (Republic of) | DIM | RBAS | |||
2706 | 05-Sep-24 | OneICTBox and IT Infrastructure Support to Country Offices | OOLTS/Office of Information Management and Technology | Headquarters | BMS | |||
2778 | 27-Aug-24 | UNDP Pakistan - Merged Areas Governance Programme (Proj # 00133869) | Pakistan | DIM | RBAP | |||
2703 | 14-Aug-24 | FIS Treasury Management System Audit | OOLTS/Office of Information Management and Technology | Headquarters | BMS | |||
2745 | 05-Aug-24 | UNDP Sri Lanka | 33% | Sri Lanka | Country Office | RBAP | ||
2642 | 05-Aug-24 | Corporate Data Warehouse | 0% | OOLTS/Office of Information Management and Technology | Headquarters | BMS | ||
2736 | 26-Jul-24 | UNDP Liberia | 0% | Liberia | Country Office | RBA | ||
2728 | 22-Jul-24 | Performance audit of the United Nations Office for South-South Cooperation | 0% | Special Unit for South-South Cooperation | Perf. Audit | SU-SSC | ||
2743 | 09-Jul-24 | UNDP China | 25% | China | Country Office | RBAP | ||
2744 | 05-Jul-24 | UNDP Central African Republic | 50% | Central African Republic | Country Office | RBA | ||
2722 | 10-Jun-24 | Independent Evaluation Office (IEO) | 56% | Evaluation Office | Headquarters | EvO | ||
2712 | 07-Jun-24 | UNDP Trinidad and Tobago | 63% | Trinidad and Tobago | Country Office | RBLAC | ||
2720 | 04-Jun-24 | UNDP Lao PDR | 50% | Lao PDR | Country Office | RBAP | ||
2734 | 04-Jun-24 | UNDP Equatorial Guinea | 0% | Equatorial Guinea | Country Office | RBA | ||
2651 | 01-Apr-24 | UNDP Belarus | 100% | Belarus | Country Office | RBEC | ||
2603 | 02-Feb-24 | UNDP Venezuela | 50% | Venezuela | Country Office | RBLAC | ||
2689 | 29-Jan-24 | Regional Thematic Audit - Knowledge Management RBLAC | 100% | RBLAC - Office of the Director | Other | RBLAC | ||
2696 | 25-Jan-24 | UNDP Myanmar | 100% | Myanmar | Country Office | RBAP | ||
2629 | 22-Jan-24 | Thematic Audit | 0% | RBAS - Office of the Director | Other | RBAS | ||
2710 | 18-Jan-24 | Thematic Regional Audit-Knowledge management in RBA | 83% | RBA - Office of the Director | Other | RBA | ||
2692 | 16-Jan-24 | UNDP Pacific Office in Fiji | 100% | Fiji (Multi-country Office) | Country Office | RBAP | ||
2646 | 08-Jan-24 | UNDP Egypt - Global Fund | 17% | Egypt | GF | RBAS | ||
2597 | 19-Dec-23 | UNDP South Sudan Global Fund | 100% | South Sudan | GF | RBA | ||
2602 | 15-Dec-23 | UNDP Colombia | 100% | Colombia | Country Office | RBLAC | ||
2596 | 04-Dec-23 | UNDP South Sudan | 0% | South Sudan | Country Office | RBA | ||
2695 | 01-Dec-23 | Regional Thematic Audit - UNDP RBAP Knowledge Management | 100% | RBAP - Office of the Director | Other | RBAP | ||
2664 | 22-Nov-23 | UNDP Second Line of Defense | 100% | UNDP-All | Perf. Audit | UNDP-All | ||
2633 | 21-Nov-23 | UNDP Gambia | 60% | Gambia | Country Office | RBA | ||
2650 | 15-Nov-23 | UNDP PAPP | 30% | Programme of Assistance to the Palestinian People | Country Office | RBAS | ||
2693 | 09-Nov-23 | Thematic Regional Audit-Knowledge management in RBEC | 100% | RBEC - Office of the Director | Other | RBEC | ||
2601 | 01-Nov-23 | UNDP Guatemala | 93% | Guatemala | Country Office | RBLAC | ||
2663 | 30-Oct-23 | UNDP Bhutan | 100% | Bhutan | Country Office | RBAP | ||
2640 | 28-Jul-23 | UNDP Philippines | 100% | Philippines | Country Office | RBAP | ||
2610 | 14-Jul-23 | Office of the Ombudsman | 50% | Office of the Ombudsman | Perf. Audit | OMBUD | ||
2625 | 13-Jul-23 | UNDP Papua New Guinea | 80% | Papua New Guinea | Country Office | RBAP | ||
2595 | 12-Jul-23 | UNDP Eswatini | 100% | Eswatini | Country Office | RBA | ||
2584 | 12-Jul-23 | Audit of Resource Mobilization and Coordination practices | 63% | UNDP-All | Perf. Audit | UNDP-All | ||
2585 | 10-Jul-23 | Audit of GEF Programme Management | 90% | Global Environment Facility | Perf. Audit | BPPS | ||
2599 | 20-Jun-23 | UNDP Dominican Republic | 100% | Dominican Republic | Country Office | RBLAC | ||
2588 | 16-May-23 | UNDP Sao Tome and Principe | 100% | São Tomé and Principe | Country Office | RBA | ||
2606 | 02-May-23 | UNDP Maldives | 100% | Maldives | Country Office | RBAP | ||
2586 | 14-Apr-23 | Consolidated Thematic Regional Audit-Review of project results monitoring | 0% | UNDP-All | Perf. Audit | UNDP-All | ||
2573 | 21-Mar-23 | UNDP Afghanistan - Global Fund | Afghanistan | GF | RBAP | |||
2607 | 28-Feb-23 | Thematic Regional Audit-Review of UNDP project results monitoring and oversight | 100% | RBAP - Office of the Director | Other | RBAP | ||
2447 | 01-Feb-23 | UNDP Zimbabwe | Zimbabwe | Country Office | RBA | |||
2578 | 30-Jan-23 | Thematic Regional Audit-Review of UNDP project results monitoring and oversight | 100% | RBEC - Office of the Director | Other | RBEC | ||
2604 | 26-Jan-23 | Thematic Regional Audit-Review of UNDP project results monitoring and oversight | 100% | RBAS - Office of the Director | Other | RBAS | ||
2612 | 26-Jan-23 | OAI/RAC-ESA - Thematic Regional Audit-Review of UNDP project results monitoring | 100% | RBA - Office of the Director | Other | RBA | ||
2571 | 23-Jan-23 | UNDP Venezuela - Global Fund | Venezuela | GF | RBLAC | |||
2579 | 19-Jan-23 | Thematic Regional Audit-Review of UNDP project results monitoring and oversight | 100% | UNDP-All | Other | UNDP-All | ||
2566 | 16-Dec-22 | GSSC IT Infrastructure and Services | OOLTS/Global Shared Services Unit | Headquarters | BMS | |||
2562 | 06-Dec-22 | UNDP Pakistan - Global Fund | Pakistan | GF | RBAP | |||
2506 | 29-Nov-22 | UNDP Cameroon | Cameroon | Country Office | RBA | |||
2560 | 07-Nov-22 | UNDP Pakistan | Pakistan | Country Office | RBAP | |||
2574 | 03-Nov-22 | Consolidated Report - FY2021 DIM Project Audits | Sustainable Development | DIM | BPPS | |||
2556 | 22-Sep-22 | UNDP Haiti -Global Fund grant 000133065 | Haiti | GF | RBLAC | |||
2428 | 16-Sep-22 | Audit of UNDP Clustering Process | BMS - Directorate | Perf. Audit | BMS | |||
2454 | 13-Sep-22 | UNDP Kyrgyzstan Global Fund | Kyrgyzstan | GF | RBEC | |||
2553 | 07-Sep-22 | UNDP Central African Republic - Project PAF-Cour Penale Spe (Project No.125264) | Central African Republic | DIM | RBA | |||
2541 | 29-Aug-22 | UNDP Nigeria- 00127475 - One UN COVID Basket Fund | Nigeria | DIM | RBA | |||
2455 | 24-Aug-22 | UNDP Serbia | Serbia | Country Office | RBEC | |||
2432 | 16-Aug-22 | UNDP Brazil | Brazil | Country Office | RBLAC | |||
2485 | 07-Jul-22 | UNDP India | India | Country Office | RBAP | |||
2483 | 14-Jun-22 | UNDP Benin | Benin | Country Office | RBA | |||
2452 | 10-Jun-22 | UNDP Jordan | Jordan | Country Office | RBAS | |||
2438 | 22-Apr-22 | Audit of the United Nations Volunteers Programme (UNV) | United Nations Volunteers | Headquarters | UNV | |||
2442 | 11-Apr-22 | UNDP Indonesia | Indonesia | Country Office | RBAP | |||
2306 | 07-Feb-22 | UNDP Botswana | Botswana | Country Office | RBA | |||
2300 | 28-Jan-22 | UNDP Kenya | Kenya | Country Office | RBA | |||
2417 | 10-Jan-22 | UNDP Panama | Panama | Country Office | RBLAC | |||
2335 | 06-Jan-22 | Audit of UNDP Vendor Management | BMS - Directorate | Perf. Audit | BMS | |||
2305 | 23-Dec-21 | UNDP Tanzania | Tanzania | Country Office | RBA | |||
2296 | 17-Dec-21 | UNDP Mali | Mali | Country Office | RBA | |||
2314 | 08-Nov-21 | UNDP Barbados | Barbados | Country Office | RBLAC | |||
2411 | 01-Nov-21 | MS-Azure | OOLTS/Office of Information Management and Technology | Headquarters | BMS | |||
2326 | 29-Sep-21 | UNDP Cyprus | Cyprus | Country Office | RBEC | |||
2325 | 24-Sep-21 | UNDP Kosovo | Kosovo | Country Office | RBEC | |||
2310 | 03-Sep-21 | UNDP Honduras | Honduras | Country Office | RBLAC | |||
2336 | 19-Aug-21 | Audit of UNDP Global Procurement | BMS - Directorate | Perf. Audit | BMS | |||
2403 | 12-Aug-21 | UNDP Iran | Iran | Country Office | RBAP | |||
2290 | 11-Aug-21 | UNDP Burundi - Global Fund | Burundi | GF | RBA | |||
2302 | 27-Jul-21 | UNDP Mauritius | Mauritius | Country Office | RBA | |||
2319 | 02-Jul-21 | Performance Audit of UNDP Enterprise Risk Management | BMS - Directorate | Perf. Audit | BMS | |||
2321 | 21-May-21 | UNDP Sri Lanka | Sri Lanka | Country Office | RBAP | |||
2301 | 07-May-21 | UNDP Nigeria | Nigeria | Country Office | RBA | |||
2322 | 30-Apr-21 | UNDP Syria | Syria | Country Office | RBAS | |||
2291 | 23-Apr-21 | UNDP Central African Republic | Central African Republic | Country Office | RBA | |||
2213 | 04-Mar-21 | Audit of Gender Equality and Empowerment of Women in UNDP | UNDP-All | Perf. Audit | UNDP-All | |||
2228 | 01-Mar-21 | UNDP Angola | Angola | Country Office | RBA | |||
2274 | 26-Feb-21 | Audit of UNDP Senegal | Senegal | Country Office | RBA | |||
2231 | 19-Feb-21 | UNDP Angola- Global Fund | Angola | GF | RBA | |||
2282 | 17-Feb-21 | Guinea Bissau - Global Fund | Guinea Bissau | GF | RBA | |||
2281 | 12-Feb-21 | UNDP Guinea Bissau | Guinea Bissau | Country Office | RBA | |||
2272 | 03-Feb-21 | UNDP Myanmar | Myanmar | Country Office | RBAP | |||
2216 | 28-Jan-21 | UNDP Accelerator Labs | Office of the Administrator | Perf. Audit | OA | |||
2207 | 12-Jan-21 | UNDP Chad - Global Fund | Chad | GF | RBA | |||
2726 | 20-Aug-24 | UNDP AZERBAIJAN | Azerbaijan | Country Office | RBEC | |||
2590 | 21-Mar-24 | UNDP Guinea Bissau Global Fund | 75% | Guinea Bissau | GF | RBA | ||
2697 | 21-Mar-24 | UNDP Kuwait | 50% | Kuwait | Country Office | RBAS | ||
2589 | 12-Mar-24 | UNDP Guinea Bissau | 67% | Guinea Bissau | Country Office | RBA | ||
2632 | 02-Feb-24 | UNDP Niger | 81% | Niger | Country Office | RBA | ||
2636 | 12-Jan-24 | UNDP Burundi - Global Fund | 92% | Burundi | GF | RBA | ||
2630 | 09-Oct-23 | UNDP Comoros | 71% | Comoros | Country Office | RBA | ||
2608 | 02-Oct-23 | UNCDF Audit | 90% | United Nations Capital Development Fund | Headquarters | UNCDF | ||
2600 | 21-Sep-23 | UNDP El Salvador | 100% | El Salvador | Country Office | RBLAC | ||
2627 | 10-Jul-23 | UNDP Chad | 75% | Chad | Country Office | RBA | ||
2628 | 29-Jun-23 | UNDP Chad - Global Fund | 100% | Chad | GF | RBA | ||
2614 | 07-Jun-23 | UNDP Iraq | 79% | Iraq (Republic of) | Country Office | RBAS | ||
2626 | 17-May-23 | UNDP Burkina Faso | 100% | Burkina Faso | Country Office | RBA | ||
